
|
|

Call to book your flight to Vancouver with Central Reservations for Vancouver and save!
Book discount flights to Vancouver from all over the world. No matter where in the world you're arriving from, the perfect Vancouver flight is just a phone call or click of a button away.
With great deals on flights and the convenience of booking online or by phone, Central Reservations for Vancouver is the best source for your flight to Vancouver.
These Special Air Fares
Only Available By Phone
Call Toll-Free
1-888-895-2870
In addition, West Coast Air offers daily flights between Vancouver and Victoria with over a dozen daily departures from Coal Harbour in downtown Vancouver or the Vancouver Airport Floatplane Base at Vancouver International Airport (YVR), to Victoria Inner Harbour right in the downtown area.
| Return Airfare From | Approx. Flying Time | |
|---|---|---|
| Atlanta (ATL) | $477.40 CAD ($434 USD) | 5.25 Hours |
| Boston (BOS) | $422.40 CAD ($384 USD) | 5 Hours |
| Chicago (ORD) | $407 CAD ($370 USD) | 4 Hours |
| Dallas (DFW) | $396 CAD ($360 USD) | 4 Hours |
| Denver (DEN) | $352 CAD ($320 USD) | 2.5 Hours |
| Detroit (DTW) | $407 CAD ($370 USD) | 4 Hours |
| Hong Kong (HKG) | Call | 11.5 Hours |
| Houston (IAH) | $396 CAD ($360 USD) | 4.5 Hours |
| London, England (LHR) | Call | 9.25 Hours |
| Los Angeles (LAX) | $319 CAD ($290 USD) | 2.5 Hours |
| Miami (MIA) | $499.40 CAD ($454 USD) | 6 Hours |
| New York (LGA/JFK/EWR) | $423.50 CAD ($385 USD) | 5.25 Hours |
| Philadelphia (PHL) | $477.40 CAD ($434 USD) | 5 Hours |
| San Francisco (SFO) | $319 CAD ($290 USD) | 2 Hours |
| San Jose (SJC) | $319 CAD ($290 USD) | 2 Hours |
| Seattle (SEA) | $268.40 CAD ($244 USD) | 0.5 Hours |
| Sydney, Australia (SYD) | Call | 12.5 Hours |
| Washington DC (DCA/IAD) | $477.40 CAD ($434 USD) | 5 Hours |
Other great rates from major cities also available. Call Toll Free 1.888.895.2870
The exchange rate between Canadian Dollars and American Dollars are based on 1.10 exchange rate, valid for midweek travel until March 31, 2008. The rates include airport fees but not taxes. All fares are subject to change at any time and will fluctuate with the banking rate of exchange. Minimum and maximum stay requirements in effect. All fares are 100% non refundable and fees will be collected for changes. These fares are available when booked in conjunction with a minimum of 3 nights accommodation.
Currently, the Vancouver International Airport is served by more than 40 air-carriers, operating 17 International and 22 US scheduled flights, and a broad array of Canadian destinations.